Everything to do with working out and keeping my physical (and weirdly psychological) self fit and good.
This is not one of my best qualities, gyming, but I hope to get better at being consistent and making sure I lead a healthy lifestyle.
For dumbell exercises, I just write the weight for one dumbell. But for barbell, I write combined.
Logs
Transclude of Gym.base#logs
Highest Weight by Exercise
| Exercise41 | Max Weight | Reps | Area | Date |
|---|---|---|---|---|
| Leg Press | 160 lbs | 10 | Legs | 2025-09-20 |
| Leg Curl | 90 lbs | 12 | Legs | 2025-09-20 |
| Leg Extension | 60 lbs | 10 | Legs | 2025-09-20 |
| [[Lat PulldownClose Grip|Lat Pulldown > Close Grip]] | 60 lbs | 10 | Back | 2025-09-16 |
| [[Cable TricepsPushdown|Cable Triceps > Pushdown]] | 50 lbs | 10 | Triceps | 2025-09-26 |
| Lat Pulldown | 50 lbs | 10 | Back | 2025-09-23 |
| Pec Deck Fly | 40 lbs | 10 | Chest | 2025-09-26 |
| Seated Rowing | 40 lbs | 15 | Back | 2025-09-23 |
| Hyperextension | 40 lbs | 10 | Back | 2025-09-16 |
| [[Rowing MachineWide Grip|Rowing Machine > Wide Grip]] | 40 lbs | 10 | Back | 2025-09-16 |
| Triceps Extension | 40 lbs | 10 | Triceps | 2025-09-09 |
| [[Flat Bench PressBarbell|Flat Bench Press > Barbell]] | 33 lbs | 8 | Chest | 2025-09-26 |
| Shrugs | 30 lbs | 10 | Back | 2025-09-23 |
| [[Cable TricepsRope|Cable Triceps > Rope]] | 30 lbs | 10 | Triceps | 2025-09-18 |
| [[Cable TricepsOverhead Rope|Cable Triceps > Overhead Rope]] | 30 lbs | 10 | Triceps | 2025-09-18 |
| Squats | 25 lbs | 10 | Legs | 2025-09-12 |
| Incline Bench Press | 20 lbs | 12 | Chest | 2025-09-26 |
| Shoulder Overhead Press | 20 lbs | 10 | Shoulder | 2025-09-26 |
| Overhead Dumbell | 20 lbs | 10 | Triceps | 2025-09-26 |
| Biceps Curl | 15 lbs | 8 | Biceps | 2025-09-23 |
| Hammer Curls | 15 lbs | 8 | Biceps | 2025-09-23 |
| Flat Bench Press | 15 lbs | 10 | Chest | 2025-09-09 |
| Decline Bench Press | 15 lbs | 10 | Chest | 2025-09-02 |
| Lateral Raises | 10 lbs | 12 | Shoulder | 2025-09-26 |
| [[Shoulder Overhead PressSeated|Shoulder Overhead Press > Seated]] | 10 lbs | 10 | Shoulder | 2025-09-18 |
| [[Biceps CurlBarbell|Biceps Curl > Barbell]] | 10 lbs | 10 | Biceps | 2025-09-16 |
| [[Bend Over RowDumbbells|Bend Over Row > Dumbbells]] | 10 lbs | 10 | Back | 2025-09-10 |
| [[Biceps CurlDumbbell|Biceps Curl > Dumbbell]] | 10 lbs | 10 | Biceps | 2025-09-10 |
| Hammer Curls | 10 lbs | 10 | idk | 2025-09-10 |
| Front Raises | 10 lbs | 10 | Shoulder | 2025-09-02 |
| Half Crunches | 0 lbs | 12 | Abs | 2025-09-25 |
| Heel Touch | 0 lbs | 10 | Abs | 2025-09-25 |
| Leg Raises | 0 lbs | 10 | Abs | 2025-09-25 |
| [[Bend Over RowBarbell|Bend Over Row > Barbell]] | 0 lbs | 10 | Back | 2025-09-23 |
| [[SquatsBarbell|Squats > Barbell]] | 0 lbs | 10 | Legs | 2025-09-20 |
| Calf Raises | 0 lbs | 15 | Legs | 2025-09-20 |
| [[Incline Bench PressBarbell|Incline Bench Press > Barbell]] | 0 lbs | 10 | Chest | 2025-09-18 |
| Jumping jacks | 0 lbs | 20 | Cardio,H.I.T | 2025-09-17 |
| Burpees | 0 lbs | 8 | idk | 2025-09-17 |
| Lunges | 0 lbs | 10 | idk | 2025-09-12 |
| Full Crunches | 0 lbs | 10 | Abs | 2025-09-11 |
Exercises
Transclude of Gym.base#exercises